Details
It shares the same frameset and Bosch pedal assist system as its younger sibling, the Copperhead EVO AM, but offers several upgrades for those seeking a more refined rider experience. Most significantly, the Bosch Kiox display provides enthusiast-level ride data, while the more robust front and rear suspension can smooth out farm roads and city boulevards alike. Accessory updates include brighter lights and a rear rack that sits above the rear fender, allowing for more gear-hauling options.
The bike brings the soul of an XC eMTB to the streets where it smooths out commutes and errands, begging you to hop curbs and take the scenic route home.
HIGHLIGHTS
- The bike has the safe driving characteristics of an E-MTB and the versatility of a trekking bike, making it suitable for everyday use.
- It is equipped with the most powerful Bosch motors in their class.
- It has a maximum range thanks to the fully integrated Bosch PowerTube battery with up to 625 watt hours.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 | 440 | 480 | 540 |
Top tube length | 588.3 | 608.3 | 634.1 | 659.8 |
Chain stay length | 445.7 | 445.7 | 445.7 | 445.7 |
Bottom Bracket Offset | 25 | 25 | 25 | 25 |
Head Tube Length | 120 | 120 | 130 | 140 |
Seat tube angle | 74° | 74° | 74° | 74° |
Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
Stand Over Height | 760 | 780 | 810 | 850 |
Stack | 639 | 639 | 648 | 657 |
Reach | 401 | 421 | 443 | 465 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'4" to 5'6” | 30" to 32" |
44cm | 5'6" to 5'8" | 33" to 33” |
48cm | 5'8" to 6'2" | 33" to 34.5" |
54cm | 6'2" to 6'6" | 34.5" to 37" |
Specs
Motor | Bosch Gen4 Performance Speed |
---|---|
Pedals | Wellgo |
Battery | BOSCH PowerTube 625 Wh: 36 V / 16.7 Ah |
Charger | Bosch Standard Charger - 4A |
Fork | SR Suntour Lytro, 35 SupremeAir Boost LOR DS, 120mm |
Rims | Ryde Disc 30 |
Stem | SUVi, internal cable routing |
Frame | 6061 Aluminum |
Tires | Supero All Ground 62-584/27.5 x 2.40 |
Brakes | Tektro HD-M530, 203/203 mm |
Saddle | Selle Royal Iconic |
Crankset | FSA |
Seatpost | Limotec A1-Z dropper post, 30,9mm |
Chainrings | FSA 165mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Shock | SR Suntour Edge Plus TR 2CR, 120mm |
Rear Derailleur | Shimano Deore RD-M5120-SGS |
Cassette/Freewheel | Shimano CS-M4100, 11-46T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Light Grey / 41cm | 732262503622 | 650-19941 |
Light Grey / 44cm | 732262503639 | 650-19944 |
Light Grey / 48cm | 732262503646 | 650-19948 |
Light Grey / 54cm | 732262503653 | 650-19954 |