Details
Our topshell all mountain eMTB.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
Top tube length | 630 mm | 630 mm | 640 mm | 665 mm |
Wheelbase | 1237 mm | 1237 mm | 1244 mm | 1269 mm |
Chain stay length | 445 mm | 445 mm | 445 mm | 445 mm |
Seat tube angle | 75° | 75° | 74° | 74° |
Head tube angle | 66° | 66° | 66° | 66° |
Bottom Bracket Offset | 5 mm | 5 mm | 5 mm | 5 mm |
Stack | 615 mm | 615 mm | 624 mm | 633 mm |
Reach | 465 mm | 465 mm | 467 mm | 489 mm |
Frame | Height | Inseam |
---|---|---|
41cm | 5'5" to 5'9” | 30" to 32" |
44cm | 5'9" to 5'11” | 32" to 34” |
48cm | 5'11" to 6'2" | 34" to 36" |
54cm | 6'3" to 6'8" | 36" to 38" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | BULLS MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | SR Suntour Durolux 36 RC2 Boost 29, 150 mm |
Rims | Ryde Disc 30 |
Stem | MTB, CCS Slot Mount ready |
Frame | Aluminum 6061, internal cable routing |
Tires | Schwalbe Magic Mary Super Gravity 65-622/29 x 2.60 / Big Betty 65-584/27.5 x 2.60 |
Brakes | Shimano BR6120 4-piston/ BR-M6100 2-piston hydraulic disc 203/203 mm |
Saddle | Selle Royal Vivo Ergo |
Crankset | FSA |
Seatpost | Limotec A1-Z dropper post, 30.9 mm |
Chainrings | E-Thirteen CR4USM-100, 165 mm, 34T |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 760 mm, 25 mm raise, 9° back swept Brakes Shimano BR6120 4-piston/ 2-piston hydraulic disc 203/203 mm |
Rear Shock | SR Suntour RS19 TRIAir 3CR, 150 mm |
Rear Derailleur | Shimano XTR RD-M9100-SGS, 12-SPD |
Cassette/Freewheel | Shimano CS-M6100, 10-51T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Orange / 41cm | 732262503837 | 650-39941 | 210000000713 |
Metallic Orange / 44cm | 732262503844 | 650-39944 | 210000000714 |